funder-graph › Recipients
Who funds Sonoma Country Day School
EIN 94-2910715 · Santa Rosa, CA · NTEE B24Z
Sonoma Country Day School of Santa Rosa, CA (EIN 94-2910715) was named as a grant recipient by 26 funders in 76 grants paid totaling $1,676,128 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$1,676,128
76 grants paid
Funders
26
distinct grantmakers
Tax years
2018–2025
as reported by funders
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 76 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Vanguard Charitable Endowment Program | Sonoma Country Day School Santa Rosa, CA | A | $87,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202621329349306657 |
| 2025 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $70,500 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | Donor Advised Charitable Giving Inc | Sonoma Country Day School Santa Rosa, CA | A | $69,650 | paid | EDUCATION | 202611199349300601 |
| 2025 | National Philanthropic Trust | Sonoma Country Day School Santa Rosa, CA | A | $42,320 | paid | HUMAN SERVICES | 202601289349302480 |
| 2025 | Bob & Marie Gallo Foundation | Sonoma Country Day School Santa Rosa, CA | B | $25,500 | paid | GENERAL SUPPORT | 202632019349100753 |
| 2025 | American Online Giving Foundation Inc | Sonoma Country Day School Santa Rosa, CA | A | $25,470 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | American Online Giving Foundation Inc | Sonoma Country Day School Santa Rosa, CA | A | $25,470 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | Sonoma Country Day Parents (scdp) | Sonoma Country Day School Santa Rosca, CA | A | $0 | paid | 0 | 202631389349300248 |
| 2024 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $85,500 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Donor Advised Charitable Giving Inc | Sonoma Country Day School Santa Rosa, CA | A | $57,575 | paid | EDUCATION | 202541069349300729 |
| 2024 | Vanguard Charitable Endowment Program | Sonoma Country Day School Santa Rosa, CA | A | $54,500 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | American Online Giving Foundation Inc | Sonoma Country Day School Santa Rosa, CA | A | $28,986 | paid | GENERAL SUPPORT | 202530159349302758 |
| 2024 | Morgan Stanley Global Impact Funding Trust Inc | Sonoma Country Day School Santa Rosa, CA | A | $25,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202503239349300435 |
| 2024 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $7,698 | paid | GARRETT FAMILY FUND FOR THE ARTS | 202523099349100722 |
| 2024 | The Ayco Charitable Foundation | Sonoma Country Day School Santa Rosa, CA | A | $7,000 | paid | EDUCATION | 202543109349303959 |
| 2024 | Dean Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $5,000 | paid | DONATION | 202523179349102802 |
| 2024 | Muller Family Foundation | Sonoma Country Day School Santa Rosa, CA | B | $5,000 | paid | FUNDS ARE DONATED WITHOUT RESTRICTION ON USAGE | 202541679349100214 |
| 2024 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $2,200 | paid | GENERAL SUPPORT | 202523099349100722 |
| 2024 | Imagination Foundation for the Arts Education & the Environment | Sonoma Country Day School Santa Rosa, CA | B | $250 | paid | Charity | 202523109349101032 |
| 2024 | Sonoma Country Day Parents (scdp) | Sonoma Country Day School Santa Rosca, CA | A | $0 | paid | 0 | 202511399349300516 |
| 2023 | Schwab Charitable Fund | Sonoma Country Day School Santa Rosa, CA | A | $64,000 | paid | EDUCATION | 202411039349301716 |
| 2023 | Vanguard Charitable Endowment Program | Sonoma Country Day School Santa Rosa, CA | A | $44,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202441359349309439 |
| 2023 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $25,500 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | Sonoma Country Day School Santa Rosa, CA | A | $15,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202403209349313980 |
| 2023 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $11,000 | paid | THE ANNUAL GIVING FUND AND REMAINDER TO GARRETT FAMILY FUND FOR THE ARTS | 202413179349103706 |
| 2023 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $8,000 | paid | GENERAL SUPPORT | 202413179349103706 |
| 2023 | The Ayco Charitable Foundation | Sonoma Country Day School Santa Rosa, CA | A | $6,500 | paid | EDUCATION | 202413109349304401 |
| 2023 | American Online Giving Foundation Inc | Sonoma Country Day School Santa Rosa, CA | A | $6,225 | paid | GENERAL SUPPORT | 202410469349300741 |
| 2023 | The Blackbaud Giving Fund | Sonoma Country Day School Santa Rosa, CA | B | $6,170 | paid | GENERAL SUPPORT | 202402119349300860 |
| 2023 | Overstreet Family Foundation | Sonoma Country Day School Santa Rosa, CA | B | $5,000 | paid | FOR THE "CHANGE MAKER LIBRARY COLLECTION" | 202443209349100629 |
| 2023 | Jean and Maury Myers Family Foundation | Sonoma Country Day School Santa Rosa, CA | B | $5,000 | paid | GENERAL FUND | 202411909349100161 |
| 2023 | Kelly Family Foundation | Sonoma Country Day School Sonoma, CA | B | $2,500 | paid | EDUCATIONAL PURPOSES | 202410859349100616 |
| 2023 | Marks Family Foundation C/O Kuehnis & Associates Cpas Llp | Sonoma Country Day School Santa Rosa, CA | B | $2,500 | paid | GENERAL CHARITABLE PURPOSE | 202443049349100114 |
| 2023 | Jnr Family Foundation | Sonoma County Day School Santa Rosa, CA | C | $1,500 | paid | SEMINAR ACCESS DONATED TO SONOMA VALLEY MENTORING ALLIANCE | 202421349349103792 |
| 2023 | Amazonsmile Foundation | Sonoma Country Day School Santa Rosa, CA | B | $521 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2023 | Sonoma Country Day Parents (scdp) | Sonoma Country Day School Santa Rosca, CA | A | $0 | paid | 0 | 202410449349300301 |
| 2022 | Sonoma Country Day Parents (scdp) | Sonoma Country Day School Santa Rosca, CA | A | $100,000 | paid | Educational Program | 202300339349300700 |
| 2022 | Schwab Charitable Fund | Sonoma Country Day School Santa Rosa, CA | A | $57,700 | paid | EDUCATION | 202330939349300403 |
| 2022 | Morgan Stanley Global Impact Funding Trust Inc | Sonoma Country Day School Santa Rosa, CA | A | $40,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202302999349301010 |
| 2022 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $25,750 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Fidelity Investments Charitable Gift Fund | Center for Musical Excellence Inc Bedminster, NJ | A | $25,750 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | The William H Donner Foundation | Sonoma Country Day School Santa Rosa, CA | B | $15,000 | paid | General Support | 202342549349100419 |
| 2022 | American Online Giving Foundation Inc | Sonoma Country Day School Santa Rosa, CA | A | $13,880 | paid | GENERAL SUPPORT | 202340469349301209 |
| 2022 | Marin Community Foundation | Sonoma Country Day School Santa Rosa, CA | A | $12,000 | paid | GENERAL OPERATING SUPPORT | 202321329349307422 |
| 2022 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $10,000 | paid | GRANDPARENTS FUND AND GARRETT FAMILY ENDOWMENT | 202303179349101710 |
| 2022 | The Independent Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $7,500 | paid | GENERAL SUPPORT | 202312699349300711 |
| 2022 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $2,100 | paid | $800 FOR ANNUAL GIVING AND $250 FOR THE FACULTY FUND | 202303179349101710 |
| 2022 | Kelly Family Foundation | Sonoma Country Day School Sonoma, CA | B | $1,000 | paid | EDUCATIONAL PURPOSES | 202341359349104704 |
| 2022 | Amazonsmile Foundation | Sonoma Country Day School Santa Rosa, CA | B | $761 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | Sonoma Country Day Parents (scdp) | Sonoma Country Day School Santa Rosca, CA | A | $100,000 | paid | Educational Program | 202103199349319965 |
| 2021 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $19,000 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Marin Community Foundation | Sonoma Country Day School Santa Rosa, CA | A | $17,500 | paid | GENERAL OPERATING SUPPORT | 202231339349302818 |
| 2021 | Schwab Charitable Fund | Sonoma Country Day School Santa Rosa, CA | A | $8,200 | paid | EDUCATION | 202230499349301028 |
| 2021 | American Online Giving Foundation Inc | Sonoma Country Day School Santa Rosa, CA | A | $6,612 | paid | GENERAL SUPPORT | 202240469349301419 |
| 2020 | Sonoma Country Day Parents (scdp) | Sonoma Country Day School Santa Rosca, CA | A | $108,448 | paid | Educational Program | 202111269349301551 |
| 2020 | Marin Community Foundation | Sonoma Country Day School Santa Rosa, CA | A | $27,500 | paid | PROVIDE GENERAL OPERATING SUPPORT | 202111359349300041 |
| 2020 | Morgan Stanley Global Impact Funding Trust Inc | Sonoma Country Day School Santa Rosa, CA | B | $20,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202143219349301454 |
| 2020 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $14,000 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | Cleveland H Dodge Foundation Inc | Sonoma Country Day School Santa Rosa, CA | B | $10,000 | paid | FAMILY MATCHING PLAN - GENERAL SUPPORT | 202133159349101028 |
| 2020 | United Way Worldwide | Sonoma Country Day School Santa Rosa, CA | A | $10,000 | paid | GENERAL CHARITABLE OPERATIONS | 202143199349313589 |
| 2020 | Schwab Charitable Fund | Sonoma Country Day School Santa Rosa, CA | A | $6,500 | paid | EDUCATION | 202140489349301804 |
| 2020 | Pasadena Community Foundation | Sonoma Country Day School Santa Rosa, CA | A | $5,000 | paid | General Support | 202141799349300234 |
| 2020 | Overstreet Family Foundation | Sonoma Country Day School Santa Rosa, CA | B | $5,000 | paid | General & Unrestricted | 202143189349100139 |
| 2020 | Imagination Foundation for the Arts Education & the Environment | Sonoma Country Day School Santa Rosa, CA | B | $1,000 | paid | Charity | 202143139349101544 |
| 2020 | Amazonsmile Foundation | Sonoma Country Day School Santa Rosa, CA | B | $676 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | Morgan Stanley Global Impact Funding Trust Inc | Sonoma Country Day School Santa Rosa, CA | A | $32,500 | paid | UNRESTRICTED GENERAL SUPPORT | 202013249349301811 |
| 2019 | Morgan Stanley Global Impact Funding Trust Inc | Sonoma Country Day School Santa Rosa, CA | A | $32,500 | paid | UNRESTRICTED GENERAL SUPPORT | 202013249349301811 |
| 2019 | United Way Worldwide | Sonoma Country Day School Santa Rosa, CA | A | $21,500 | paid | General Charitable Operation | 202043219349319519 |
| 2019 | United Way Worldwide | Sonoma Country Day School Santa Rosa, CA | A | $21,500 | paid | General Charitable Operation | 202043219349319519 |
| 2019 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $20,500 | paid | For grant recipient's exempt purposes | 202041789349301474 |
| 2019 | Schwab Charitable Fund | Sonoma Country Day School Santa Rosa, CA | A | $8,700 | paid | EDUCATION | 202010489349300101 |
| 2019 | Pasadena Community Foundation | Sonoma Country Day School Santa Rosa, CA | A | $5,250 | paid | General Support | 202041569349300739 |
| 2018 | Marin Community Foundation | Sonoma Country Day School Santa Rosa, CA | A | $12,516 | paid | PROVIDE OPERATING SUPPORT | 201901319349300435 |
| 2018 | Fidelity Investments Charitable Gift Fund | Sonoma Country Day School Santa Rosa, CA | A | $10,000 | paid | FOR GRANT RECIPIENT'S EXEMPT PURPOSES | 201931359349301478 |
| 2018 | Schwab Charitable Fund | Sonoma Country Day School Santa Rosa, CA | A | $8,250 | paid | EDUCATION | 201930459349302018 |
| 2018 | The Irwin Belk Educational Foundation | Sonoma Country Day School Santo Rosa, CA | B | $4,000 | paid | GENERAL PURPOSE | 201911259349100406 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.